A.V.N Sr. Sec. School
Affiliated to C.B.S.E
Education is a critical indication of Human Development.[vc_row css=”.vc_custom_1533635625957{padding-top: 50px !important;padding-bottom: 10px !important;}”][vc_column][vc_custom_heading text=”Transfer Certificates” font_container=”tag:h5|text_align:left” use_theme_fonts=”yes”][vc_text_separator title=”” title_align=”separator_align_left” color=”black” border_width=”2″][/vc_column][/vc_row][vc_row][vc_column][vc_wp_text]
67GINNI3985
S.No. | Name | Admission No. |
---|---|---|
01 | Aastha | 2905 |
02 | ABHAY | 1910 |
03 | ABHISHEK KUMAR | 3098 |
04 | AFIA | 3059 |
05 | AMAN ADITYA | 2725 |
06 | ANUJ VISHAL | 2299 |
07 | AROHI SINHA | 2716 |
08 | ARYAN SHARMA | 2834 |
09 | AZHAR | 1534 |
10 | CHIRAG KAUSHIK | 2242 |
11 | EIRA TAMIM | 3031 |
12 | FIZA SAIFI | 2013 |
13 | GAUTAM KUMAR | 2695 |
14 | GEETANJALI | 2292 |
15 | GIRISH KHATANA | 2107 |
16 | HAMANSH PAREEK | 2928 |
17 | HARINDER BANSAL | 2911 |
18 | HARSHIT SHARMA | 1999 |
19 | HEMANT THAKUR | 2586 |
20 | HIMANI PANCHAL | 2854 |
21 | HIMANSHU KAUSHIK | 2519 |
22 | JATIN SHARMA | 2000 |
23 | KAPIL | 1704 |
24 | KAPIL TANWAR | 1940 |
25 | KARTIK YADAV | 2288 |
26 | KHUSHABANT KUMAR | 2696 |
27 | KOMAL SHARMA | 1954 |
28 | LAVANYA KAUSHIK | 1707 |
29 | MAHIMA | 1270 |
30 | MANISHA | 2405 |
31 | MOHIT GUPTA | 2017 |
32 | MUSKAN YADAV | 2001 |
33 | NAVJOT SINGH | 2115 |
34 | NISHANT | 1908 |
35 | NITESH KUMAR | 2560 |
36 | NITI | 2467 |
37 | PAWAN | 3093 |
38 | PREETI | 2899 |
39 | PULKT CHAPRANA | 2943 |
40 | RADHIKA VASHISHT | 2762 |
41 | RAHUL NARWAT | 2756 |
42 | RISHABH GARG | 2303 |
43 | SACHIN | 2782 |
44 | SAIF ALI KHAN | 3084 |
45 | SAMBHAVI SOLANKI | 2366 |
46 | SATYANSHU TIWARI | 2012 |
47 | SIDDHARTH YADAV | 2401 |
48 | SONU KUMAR | 2410 |
49 | TAPASH BAREJA | 2249 |
50 | VIDIP GHOSH | 1784 |
51 | VISHAL | 2469 |
52 | YASH NAGAR | 2912 |
53 | AHMED RAZA | 2925 |
54 | AKSHAY SHARMA | 2283 |
55 | DHRUV KAUSHIK | 2577 |
56 | DIVYANSHU TIWARI | 2239 |
57 | KRITIK RAJ SRIVASTAV | 3121 |
58 | MUKESH YADAV | 3119 |
59 | ROHIT | 2522 |
60 | SAMEER CHAUHAN | 3113 |
61 | VISHWASH | 2144 |
62 | YASH NAGAR | 2612 |
63 | MANISH RAWAT | 3567 |
64 | KAJAL KUMARI | 3341 |
65 | SOHAIL ANAM KAZI | 2488 |
66 | HARSHITA BISHT | 3494 |
68 | DIVYA SAINI | 3986 |
69 | TANNU | 3240 |
70 | DISHANT PRAJAPATI | 3764 |
[/vc_wp_text][/vc_column][/vc_row]